Use the Advanced Search to refine a search with very specific criteria.
Search Critieria: All Properties
Click on colum headings to sort acending/descending. | Help |
| Property |
Property Name
|
Price
|
BD/BA
|
Acres
|
Contact
|
 | MLS #: 6183 M&TG77 2.5 Acres of great Views! Cotopaxi, CO 81223 Details Email Details | $9,500 | 0/0 | 2.50 | Martin and Tope Real Estate Martin and Tope (800) 864-3853 |
 | MLS #: 6407 SILVER CLIFF TOWN LOT PRICED RIGHT! Silver Cliff, CO 81252 Details Email Details | $12,500 | 0/0 | 0.12 | Martin and Tope Real Estate Martin and Tope (800) 864-3853 |
 | MLS #: 7120 KLM-243 Glen Vista Acreage Cotopaxi, CO 81223 Details Email Details | $12,500 | 0/0 | 5.61 | KLM Realty Kathy Matthews (719) 783-3514 |
 | MLS #: 7236 Silver Cliff Lot Silver Cliff, CO 81252 Details Email Details | $13,500 | 0/0 | 0.14 | Mattie Burtt Realty, Inc. Gene Neiges (719) 783-4888 |
 | MLS #: 5945 No Name Cotopaxi, CO 81223 Details Email Details | $13,500 | 0/0 | 2.50 | Martin and Tope Real Estate Martin and Tope (800) 864-3853 |
 | MLS #: 5690 Knoll Top Property Cotopaxi, CO 81223 Details Email Details | $14,000 | 0/0 | 2.50 | Martin and Tope Real Estate Martin and Tope (800) 864-3853 |
| |
  |
| Page: 1 of 97 |