Use the Advanced Search to refine a search with very specific criteria.
Search Critieria: Homes
Click on colum headings to sort acending/descending. | Help |
| Property |
Property Name
|
Price
|
BD/BA
|
Acres
|
Contact
|
 | MLS #: 7513 WEEKENDER BY THE LAKE! Westcliffe, CO 81252 Details Email Details | $23,900 | 1/0.75 | 0.14 | Martin and Tope Real Estate Martin and Tope (800) 864-3853 |
 | MLS #: 6696 M&TJ47 JUST RIGHT Cotopaxi, CO 81223 Details Email Details | $26,500 | 2/0.75 | 2.50 | Martin and Tope Real Estate Martin and Tope (800) 864-3853 |
 | MLS #: 7508 SMALL CABIN, MIGHTY VIEWS! Westcliffe, CO 81252 Details Email Details | $49,900 | 1/0 | 5 | Martin and Tope Real Estate Martin and Tope (800) 864-3853 |
 | MLS #: 4837 Commercial or Residential -Town of Silver Cliff Silver Cliff, CO Details Email Details | $53,000 | 0/0 | 0 | Custer County Realty, Inc. Sarah Senderhauf (719) 783-9221 |
 | MLS #: 7189 M&TL29 RELAX AND HAVE FUN Cotopaxi, CO 81223 Details Email Details | $53,500 | 1/0.5 | 18.98 | Martin and Tope Real Estate Martin and Tope (800) 864-3853 |
 | MLS #: 7325 KLM-144 A-Frame Cabin On 5+ Acres Westcliffe, CO 81252 Details Email Details | $58,900 | 1/0.5 | 5.03 | KLM Realty Kathy Matthews (719) 783-3514 |
| |
  |
| Page: 1 of 30 |